Edmonson County Election Results
EDMONSON COUNTY ELECTION TOTALS (UNOFFICIAL)
United States Representative in Congress | 2nd Congressional District
Candidate | Votes |
S. Brett Guthrie (REP) | 3,429 (77.81%) |
Hank Linderman (DEM) | 911 (20.67%) |
Thomas A. Loecken (IND) | 67 (1.52%) |
State Representative | 19th Representative District
Candidate | Votes |
Michael Lee Meredith (REP) | 3,078 (69.37%) |
William "Bill" Fishback (DEM) | 1,359 (30.63%) |
Commonwealth’s Attorney | 38th Judicial Court
Candidate | Votes |
Blake Ross Chambers (REP) | 3,195 (100%) |
Circuit Clerk
Candidate | Votes |
Tonya Hodges | 3,694 (100%) |
Property Valuation Administrator
Candidate | Votes |
Kyle M. White | 3,128 (100%) |
County Judge/Executive
Candidate | Votes |
Wil S. Cannon (REP) | 2,589 (57.46%) |
Mark Woosley (DEM) | 1,917 (42.54%) |
County Attorney
Candidate | Votes |
Gregory Royce Vincent (REP) | 3,257 (100%) |
County Clerk
Candidate | Votes |
Kevin M. Alexander (REP) | 3,768 (100%) |
Sheriff
Candidate | Votes |
Shayne A. Doyle (REP) | 2,699 (60.53%) |
Charles Pendleton (DEM) | 1,760 (39.47%) |
Jailer
Candidate | Votes |
Hank Vincent (REP) | 3,551 (100%) |
Coroner
Candidate | Votes |
Brentley Esters (REP) | 3,327 (100%) |
County Surveyor
Candidate | Votes |
– | 0 |
Magistrate | 1st Magisterial District
Candidate | Votes |
Bennie "Buck" Simmons (REP) | 440 (46.07%) |
Mark Meeks (DEM) | 515 (53.93%) |
Constable | 1st Magisterial District
Candidate | Votes |
– | 0 |
Magistrate | 2nd Magisterial District
Candidate | Votes |
Corey Vanmeter (REP) | 373 (50.34%) |
Joseph D. Durbin (DEM) | 638 (49.66%) |
Constable | 2nd Magisterial District
Candidate | Votes |
Travis W. Madison (REP) | 549 (79.45%) |
Calvin Durham (DEM) | 142 (20.55%) |
Magistrate | 3rd Magisterial District
Candidate | Votes |
Harry C. Wood (REP) | 521 (100%) |
Constable | 3rd Magisterial District
Candidate | Votes |
John Carl Daugherty (REP) | 521 (100%) |
Magistrate | 4th Magisterial District
Candidate | Votes |
Edd Rich (REP) | 551 (100%) |
Constable | 4th Magisterial District
Candidate | Votes |
Ricky Page (REP) | 502 (100%) |
Magistrate | 5th Magisterial District
Candidate | Votes |
Johnny Brooks (REP) | 486 (100%) |
Constable | 5th Magisterial District
Candidate | Votes |
Charles Peck, Jr. (REP) | 401 (100%) |
Magistrate | 6th Magisterial District
Candidate | Votes |
James C. Vincent (REP) | 581 (74.77%) |
Chadwick Patton (DEM) | 196 (25.23%) |
Constable | 6th Magisterial District
Candidate | Votes |
Ben Minton (REP) | 452 (69.33%) |
Kenneth Smith (DEM) | 200 (30.67%) |
Circuit Judge | 38th Judicial Circuit 1st Division (Unexpired Term)
Candidate | Votes |
Timothy R. Coleman | 2,454 (100%) |
Circuit Judge | 38th Judicial Circuit 1st Division
Candidate | Votes |
J.B. Hines | 2,828 (100%) |
Circuit Judge | 38th Judicial Circuit 2nd Division
Candidate | Votes |
John M. McCarty | 2,382 (100%) |
Soil & Water Conservation District Supervisors
Candidate | Votes |
Wayne Thompson | 1,851 (47.00%) |
Huey Vincent | 2,087 (53.00%) |
Member Board of Education | 3rd Educational District
Candidate | Votes |
Lorri Keith | 441 (100%) |
Member Board of Education | 5th Educational District
Candidate | Votes |
Keith LaMastus | 281 (51.00%) |
Jacqueline Snelling | 270 (49.00%) |
City Council | City of Brownsville
Candidate | Votes |
Jeremy Spainhoward | 189 (21.55%) |
Silas "Sonny" Prunty | 131 (14.94%) |
Justin Meredith | 133 (15.17%) |
Stephanie Stewart Gibson | 152 (17.33%) |
Anthony "Slug" Duvall | 122 (13.91%) |
Greg Nugent | 150 (17.10%) |
Constitutional Amendment | Are you in favor of providing constitutional rights to victims of crime, including the right to be treated fairly, with dignity and respect, and the right to be informed and to have a voice in the judicial process?
Answer | Votes |
Yes | 2,118 (54.53%) |
No | 1,766 (45.47%) |